Below, you'll find the current mapping of Caredove Service Categories to Ocean Health Service Offerings (HSO) for Healthcare Service listings in Caredove.
For any additional questions or specific scenarios related to service category mapping not addressed in the table below, please contact our support team for assistance.
(*) Last updated: June 3, 2024
Caredove Service Category | Ocean Health Service Offering (HSO) | SNOMED Code |
Adult Day Program | Adult Day Program | 413456002 |
Adult Day Program (Virtual) | Adult Day Program | 413456002 |
Blind/Low Vision Rehabilitation | Blindness or Low Vision Rehabilitation | 2457001 |
Care Coordination | Care Coordination | 768832004 |
Care Coordination - On Site | Care Coordination | 768832004 |
Community Paramedicine | Care Coordination | 768832004 |
Foot Care (In-Home) | Foot Care Nursing | 385955003 |
Friendly Visiting | Friendly Visiting | 439708006 |
Geriatric Medicine Clinic | Geriatric Medicine | 90655003 |
Group Dining | Group Dining | 224695003 |
Health Education Class (Virtual) | Health Education Class | 410381001 |
Hearing Loss/Deaf Support | Hearing Loss/Deaf Support | 310020009 |
Home Maintenance & Repair | Home Maintenance & Repair | 386323002 |
Home Support Helper | Homecare Services | 108327007 |
Hospice Care (In-Home) | Palliative Care Services | 310073009 |
Housekeeping | Housekeeping | 106375005 |
Individual/ Family Counselling (In-Home/ Local) | Counseling | 409063005 |
Individual/ Family Counselling (Virtual) | Counseling | 409063005 |
Meals on Wheels | Meal Services | 160778009 |
Mental Health Clinic | Mental Health Assessment & Referral | 410223002 |
Other Service (Area) | Community Support Services | 424673000
|
Overnight Stay Respite | Respite Care | 105386004 |
Palliative Care Consultation | Palliative Care Services | 310073009 |
Psychotherapy (Virtual) | Registered Psychotherapy | 75516001 |
Residential Hospice | Hospice | 284546000 |
Respite Care (In-Home) | Respite Care | 105386004 |
Rides & Transportation | Rides & Transportation | 410365006 |
Seniors Gentle Exercise (In-Home) | Seniors Gentle Exercise (In-Home) | 229075007 |
Seniors Gentle Exercise Class | Seniors Gentle Exercise Class | 229095001 |
Shopping Assistance | Shopping Assistance | 406181009 |
Supplies Delivery | Supplies Delivery | 386452003 |
Support Group | Support Group | 386453008 |
Telephone Reassurance & Safety Checks | Telephone Reassurance & Safety Checks | 275826003 |
(1) Refer to the 'Service Details' > 'Offer' field on the Ocean directory listing setup screen
(2) SNOMED code catalog: https://browser.ihtsdotools.org/