Below, you'll find the current mapping of Caredove Service Categories to Ocean Health Service Offerings (HSO) for Healthcare Service listings in Caredove.
For any additional questions or specific scenarios related to service category mapping not addressed in the table below, please contact our support team for assistance.
(*) Last updated: August 27, 2026
Caredove Service Category | Ocean Health Service Offering (HSO) | SNOMED Code |
Addictions Clinic | Harmful pattern of use of psychoactive substance (disorder) | 91388009 |
Adult Day Program | Adult Day Program | 413456002 |
Adult Day Program (Virtual) | Adult Day Program | 413456002 |
Assertive Comunity Treatment | Mental health care assessment | 410223002 |
Attendant Service (In-Home) | Homecare Services | 108327007 |
Blind/Low Vision Rehabilitation | Blindness or Low Vision Rehabilitation | 2457001 |
Care Coordination | Care Coordination | 768832004 |
Care Coordination - On Site | Care Coordination | 768832004 |
Central Intake - Case Management | Care Coordination | 768832004 |
Community Care Consultation | Community Support Services | 424673000 |
Community Centre | Local Community Health Center | 6827000 |
Community Paramedicine | Care Coordination | 768832004 |
Emergency Shelter | Emergency Shelter | 25721000087108 |
Foot Care (In-Home) | Foot Care Nursing | 385955003 |
Foot Care Clinic | Foot Care Nursing | 385955003 |
Friendly Visiting | Friendly Visiting | 439708006 |
Geriatric Medicine Clinic | Geriatric Medicine | 90655003 |
Geriatric Psychiatry Outreach | Old Age Psychiatry | 394818007 |
Group Dining | Group Dining | 224695003 |
Health Education Classes | Health Education Class | 410381001 |
Health Education Class (Virtual) | Health Education Class | 410381001 |
Hearing Loss/Deaf Support | Hearing Loss/Deaf Support | 310020009 |
Home Maintenance & Repair | Home Maintenance & Repair | 386323002 |
Home Support Helper | Homecare Services | 108327007 |
Hospice Care (In-Home) | Palliative Care Services | 310073009 |
Hospital Transition to Home Support | Transitional Housing | 25911000087103 |
Housekeeping | Housekeeping | 106375005 |
Individual/ Family Counselling | Counseling | 409063005 |
Individual/ Family Counselling (In-Home/ Local) | Counseling | 409063005 |
Individual/ Family Counselling (Virtual) | Counseling | 409063005 |
Meals on Wheels | Meal Services | 160778009 |
Mental Health Clinic | Mental Health Assessment & Referral | 410223002 |
Midwifery Care | Midwifery Service | 714088003 |
Nursing Home | Community Medical Center | 416957006 |
Nursing (In-Home) | Community Medical Center | 416957006 |
Other Service (Area) | Community Support Services | 424673000
|
Overnight Stay Respite | Respite Care | 105386004 |
Palliative Care Consultation | Palliative Care Services | 310073009 |
Pediatrician | Pediatrics | 394537008 |
Personal Support Services | Homecare Services | 108327007 |
Psychotherapy (Virtual) | Registered Psychotherapy | 75516001 |
Residential Hospice | Hospice | 284546000 |
Residential Rehabilitation | Mental Health Residential Care | 391265007 |
Respite Care (In-Home) | Respite Care | 105386004 |
Rides & Transportation | Rides & Transportation | 410365006 |
Seniors Gentle Exercise Class | Seniors Gentle Exercise Class | 229095001 |
Seniors Gentle Exercise (In-Home) | Seniors Gentle Exercise (In-Home) | 229075007 |
Seniors Gentle Exercise (Virtual) | Seniors Gentle Exercise Class | 229075007 |
Shopping Assistance | Shopping Assistance | 406181009 |
Supplies Delivery | Supplies Delivery | 386452003 |
Support Group | Support Group | 386453008 |
Support Group (Virtual) | Support Group | 386453008 |
Supportive Housing | Supportive Housing | 25881000087103 |
Telephone Reassurance & Safety Checks | Telephone Reassurance & Safety Checks | 275826003 |
Training | Health Education Class | 410381001 |
Transitional Care Facility | Transitional Housing | 25911000087103 |
(1) Refer to the 'Service Details' > 'Offer' field on the Ocean directory listing setup screen
(2) SNOMED code catalog: https://browser.ihtsdotools.org/
